Panchang Nagpur
Tuesday, 6 December 2033 · Nagpur, Maharashtra
6 December 2033 is Tuesday, 6 December 2033. This page gives the complete panchang for Nagpur, Maharashtra — tithi, nakshatra, yoga, karana, sunrise (6:37 am) and sunset (5:31 pm), Rahu Kaal, choghadiya and the day's shubh muhurat — computed from Nagpur's own latitude and longitude rather than copied from a Delhi almanac, because every one of these timings moves with the place you are standing in.
Today's Festivals
Panchang Details
Auspicious Muhurat
| Muhurat | Time |
|---|---|
| Brahma Muhurat | 4:53 am – 5:45 am |
| Abhijit Muhurat | 11:42 am – 12:26 pm |
| Vijaya Muhurat | 11:42 am – 12:26 pm |
| Godhuli Muhurat | 5:07 pm – 5:55 pm |
| Pradosh Kaal | 5:31 pm – 7:01 pm |
| Nishitha Kaal | 11:38 pm – 12:31 am |
Inauspicious Periods
| Muhurat | Time |
|---|---|
| Rahu Kaal | 2:48 pm – 4:09 pm |
| Gulik Kaal | 12:04 pm – 1:26 pm |
| Yamaganda | 9:21 am – 10:42 am |
Auspiciousness Score
Upcoming Festival
Choghadiya
Day Choghadiya
| Choghadiya | Time | Quality |
|---|---|---|
| Rog | 6:37 am – 7:59 am | Inauspicious |
| Udveg | 7:59 am – 9:21 am | Inauspicious |
| Char | 9:21 am – 10:42 am | Auspicious |
| Labh | 10:42 am – 12:04 pm | Auspicious |
| Amrit | 12:04 pm – 1:26 pm | Auspicious |
| Kaal | 1:26 pm – 2:48 pm | Inauspicious |
| Shubh | 2:48 pm – 4:09 pm | Auspicious |
| Rog | 4:09 pm – 5:31 pm | Inauspicious |
Night Choghadiya
| Choghadiya | Time | Quality |
|---|---|---|
| Labh | 5:31 pm – 7:10 pm | Auspicious |
| Udveg | 7:10 pm – 8:48 pm | Inauspicious |
| Shubh | 8:48 pm – 10:26 pm | Auspicious |
| Amrit | 10:26 pm – 12:04 am | Auspicious |
| Char | 12:04 am – 1:43 am | Auspicious |
| Rog | 1:43 am – 3:21 am | Inauspicious |
| Kaal | 3:21 am – 4:59 am | Inauspicious |
| Labh | 4:59 am – 6:38 am | Auspicious |
Hora
Day Hora
| Hora | Time |
|---|---|
| Mangal | 6:37 am – 7:32 am |
| Surya | 7:32 am – 8:26 am |
| Shukra | 8:26 am – 9:21 am |
| Budh | 9:21 am – 10:15 am |
| Chandra | 10:15 am – 11:10 am |
| Shani | 11:10 am – 12:04 pm |
| Guru | 12:04 pm – 12:59 pm |
| Mangal | 12:59 pm – 1:53 pm |
| Surya | 1:53 pm – 2:48 pm |
| Shukra | 2:48 pm – 3:42 pm |
| Budh | 3:42 pm – 4:37 pm |
| Chandra | 4:37 pm – 5:31 pm |
Night Hora
| Hora | Time |
|---|---|
| Shani | 5:31 pm – 6:37 pm |
| Guru | 6:37 pm – 7:42 pm |
| Mangal | 7:42 pm – 8:48 pm |
| Surya | 8:48 pm – 9:53 pm |
| Shukra | 9:53 pm – 10:59 pm |
| Budh | 10:59 pm – 12:04 am |
| Chandra | 12:04 am – 1:10 am |
| Shani | 1:10 am – 2:16 am |
| Guru | 2:16 am – 3:21 am |
| Mangal | 3:21 am – 4:27 am |
| Surya | 4:27 am – 5:32 am |
| Shukra | 5:32 am – 6:38 am |
Frequently asked questions
What is today's tithi in Nagpur?
On 6 December 2033 the tithi in Nagpur is Purnima, running till 12:52 pm. The tithi prevailing at sunrise is the one that names the day in most traditions.
What is the nakshatra today?
The Moon is in Rohini nakshatra on 6 December 2033 in Nagpur, until 6:05 pm.
What time is Rahu Kaal today in Nagpur?
Rahu Kaal on 6 December 2033 in Nagpur is 2:48 pm – 4:09 pm. It is one-eighth of the interval between sunrise and sunset, and the eighth it falls in depends on the weekday — which is why it moves through the day across the week.
When is Abhijit Muhurat today?
Abhijit Muhurat is 11:42 am – 12:26 pm in Nagpur on 6 December 2033. It is the roughly 48-minute window centred on local solar noon and is considered auspicious for beginning work on almost any day, except Wednesdays in some traditions.
What time is Brahma Muhurat?
Brahma Muhurat falls 4:53 am – 5:45 am, ending shortly before sunrise at 6:37 am. It spans the fourth-last and third-last muhurta of the night and is the traditional time for study, meditation and puja.
Is today auspicious?
6 December 2033 carries Purnima (Full Moon) in Nagpur, so it is an observance day. Beyond festivals, use the Choghadiya and Shubh Muhurat tables on this page to pick the specific hour — very few days are wholly auspicious or wholly inauspicious.
Why does sunrise here differ from other panchang websites?
Sunrise on this page is 6:37 am and sunset 5:31 pm, computed for Nagpur's exact coordinates using the standard refraction convention. Sites that publish a single national sunrise, or that round to the nearest five minutes, will differ by several minutes — and every muhurat derived from sunrise inherits that difference.
Which calendar system does this panchang follow?
Both reckonings are shown. The Amanta month (ending at Amavasya) is followed in Maharashtra, Gujarat, Karnataka, Andhra Pradesh and Tamil Nadu; the Purnimanta month (ending at Purnima) is followed across most of North India. The tithi and festival dates are identical — only the month name differs.