Panchang Bhopal
Wednesday, 14 December 2033 · Bhopal, Madhya Pradesh
14 December 2033 is Wednesday, 14 December 2033. This page gives the complete panchang for Bhopal, Madhya Pradesh — tithi, nakshatra, yoga, karana, sunrise (6:53 am) and sunset (5:36 pm), Rahu Kaal, choghadiya and the day's shubh muhurat — computed from Bhopal's own latitude and longitude rather than copied from a Delhi almanac, because every one of these timings moves with the place you are standing in.
Panchang Details
Auspicious Muhurat
| Muhurat | Time |
|---|---|
| Brahma Muhurat | 5:07 am – 6:00 am |
| Abhijit Muhurat | 11:53 am – 12:36 pm |
| Vijaya Muhurat | 11:53 am – 12:36 pm |
| Godhuli Muhurat | 5:12 pm – 6:00 pm |
| Pradosh Kaal | 5:36 pm – 7:06 pm |
| Nishitha Kaal | 11:48 pm – 12:41 am |
Inauspicious Periods
| Muhurat | Time |
|---|---|
| Rahu Kaal | 12:14 pm – 1:35 pm |
| Gulik Kaal | 10:54 am – 12:14 pm |
| Yamaganda | 8:13 am – 9:34 am |
Auspiciousness Score
Upcoming Festival
Choghadiya
Day Choghadiya
| Choghadiya | Time | Quality |
|---|---|---|
| Labh | 6:53 am – 8:13 am | Auspicious |
| Amrit | 8:13 am – 9:34 am | Auspicious |
| Kaal | 9:34 am – 10:54 am | Inauspicious |
| Shubh | 10:54 am – 12:14 pm | Auspicious |
| Rog | 12:14 pm – 1:35 pm | Inauspicious |
| Udveg | 1:35 pm – 2:55 pm | Inauspicious |
| Char | 2:55 pm – 4:16 pm | Auspicious |
| Labh | 4:16 pm – 5:36 pm | Auspicious |
Night Choghadiya
| Choghadiya | Time | Quality |
|---|---|---|
| Udveg | 5:36 pm – 7:16 pm | Inauspicious |
| Shubh | 7:16 pm – 8:55 pm | Auspicious |
| Amrit | 8:55 pm – 10:35 pm | Auspicious |
| Char | 10:35 pm – 12:15 am | Auspicious |
| Rog | 12:15 am – 1:54 am | Inauspicious |
| Kaal | 1:54 am – 3:34 am | Inauspicious |
| Labh | 3:34 am – 5:14 am | Auspicious |
| Udveg | 5:14 am – 6:53 am | Inauspicious |
Hora
Day Hora
| Hora | Time |
|---|---|
| Budh | 6:53 am – 7:46 am |
| Chandra | 7:46 am – 8:40 am |
| Shani | 8:40 am – 9:34 am |
| Guru | 9:34 am – 10:27 am |
| Mangal | 10:27 am – 11:21 am |
| Surya | 11:21 am – 12:14 pm |
| Shukra | 12:14 pm – 1:08 pm |
| Budh | 1:08 pm – 2:02 pm |
| Chandra | 2:02 pm – 2:55 pm |
| Shani | 2:55 pm – 3:49 pm |
| Guru | 3:49 pm – 4:42 pm |
| Mangal | 4:42 pm – 5:36 pm |
Night Hora
| Hora | Time |
|---|---|
| Surya | 5:36 pm – 6:43 pm |
| Shukra | 6:43 pm – 7:49 pm |
| Budh | 7:49 pm – 8:55 pm |
| Chandra | 8:55 pm – 10:02 pm |
| Shani | 10:02 pm – 11:08 pm |
| Guru | 11:08 pm – 12:15 am |
| Mangal | 12:15 am – 1:21 am |
| Surya | 1:21 am – 2:28 am |
| Shukra | 2:28 am – 3:34 am |
| Budh | 3:34 am – 4:41 am |
| Chandra | 4:41 am – 5:47 am |
| Shani | 5:47 am – 6:53 am |
Frequently asked questions
What is today's tithi in Bhopal?
On 14 December 2033 the tithi in Bhopal is Ashtami, running till 10:09 am. The tithi prevailing at sunrise is the one that names the day in most traditions.
What is the nakshatra today?
The Moon is in Uttara Phalguni nakshatra on 14 December 2033 in Bhopal, until 9:59 pm.
What time is Rahu Kaal today in Bhopal?
Rahu Kaal on 14 December 2033 in Bhopal is 12:14 pm – 1:35 pm. It is one-eighth of the interval between sunrise and sunset, and the eighth it falls in depends on the weekday — which is why it moves through the day across the week.
When is Abhijit Muhurat today?
Abhijit Muhurat is 11:53 am – 12:36 pm in Bhopal on 14 December 2033. It is the roughly 48-minute window centred on local solar noon and is considered auspicious for beginning work on almost any day, except Wednesdays in some traditions.
What time is Brahma Muhurat?
Brahma Muhurat falls 5:07 am – 6:00 am, ending shortly before sunrise at 6:53 am. It spans the fourth-last and third-last muhurta of the night and is the traditional time for study, meditation and puja.
Is today auspicious?
14 December 2033 has no major festival in Bhopal. Auspiciousness in practice is judged hour by hour, not day by day — check the Choghadiya table and avoid the Rahu Kaal window at 12:14 pm – 1:35 pm.
Why does sunrise here differ from other panchang websites?
Sunrise on this page is 6:53 am and sunset 5:36 pm, computed for Bhopal's exact coordinates using the standard refraction convention. Sites that publish a single national sunrise, or that round to the nearest five minutes, will differ by several minutes — and every muhurat derived from sunrise inherits that difference.
Which calendar system does this panchang follow?
Both reckonings are shown. The Amanta month (ending at Amavasya) is followed in Maharashtra, Gujarat, Karnataka, Andhra Pradesh and Tamil Nadu; the Purnimanta month (ending at Purnima) is followed across most of North India. The tithi and festival dates are identical — only the month name differs.